| 
						
						 Originated by 
						
						
						Andres Alamillo and  Monrovia Nursery of California, this non-registered, but 
						patented (No. 25,958) cultivar is a sport 
						of H. 'Halcyon'.  
						It is a medium size hosta with blue-green leaves that 
						have a wide creamy white marginal variegation. It bears 
						pale lavender flowers from July into August. 
						
 
			 An article in 
			The 
				Hosta Journal (2013 Vol. 44 No. 2) states that this is 
						also sold by the Tradename 
						or Trademark H. FROSTY RIBBONS. It 
						should not be confused with the registered cultivar H. 
						'Mona Lisa' from
						
						Dr Dick and Jane Ward. 
	
		
			|  |  
			| 
						
						 An article by
			
			Warren I. Pollack in 
			The 
				Hosta Journal  (2020 Vol. 51 No. 1) titled 
			Doppelgänger Hostas: Fancy Name for 
			Look-alike Hostas, included a long list of hostas  
			which various hostaphiles, published articles or other sources have 
			indicated "look" the same. Some of these are, in fact, the same 
			plant with two or more different names. Others are hostas that vary 
			in some minor trait which is not immediately discernable to the 
			casual observer such as seasonal color variations, bloom traits, ploidy, etc. So, as Warren mentions, hostaphiles may differ as to the 
			plants listed but then, their opinions are based on visual observations  and interpretations. |  
			|  |  
			|  H.
			BLUE DEW, H. 'El 
			Niño', H. 'First 
			Frost', H. FROSTY 
			RIBBONS, H. 'MonLisa', H. 
			'Sleeping Beauty', H. 'Sleeping 
			Star' and
								H. 'Valley's 
			Glacier'. |  
			 
				
					
						| 
						 |  
						| 
  United States Patent: PP25958 
 Abstract: A new and distinct cultivar of Hosta 
						plant named ‘MonLisa’, characterized by its medium-sized 
						plant with uniformly mounding plant habit; vigorous 
						growth habit; medium bluish green-colored leaves with 
						wide creamy white-colored borders; pale lavender-colored 
						flowers positioned on strong peduncles; and good garden 
						performance.
 
						
						 |  
			 
 |