| 
						
						  Registered by 
						Don Dean of Minnesota in 2011,  this cultivar is a seedling of 
						[(H. 
						'Liberty Bell' x (H. 'Urajiro Hachijo' x
						 H.
						pycnophylla) x H. 'Whimsey')] × 
						[(H. 
						'Party Favor' x H. 'Grand 
						Slam')]. It is a large 
						size hosta about 22 inches high by 41 inches wide with 
						medium green foliage. The leaves are moderately 
						corrugated, nearly round, slightly wavy, slightly 
						cupped, slightly twisted and very shiny on top. Flowers 
						with a red purple base bloom from June into July on 
						scapes up to 29 inches tall. 
						According to the registration materials: "...heavy 
						substance, deep impressed veins, black scapes with green 
						bracts, inflorescence leaves medium green with rose pink 
						centers..." 
						 
						Mikiko Lockwood in an article on The Hosta Library titled, 
			
			A Little About Japanese Hosta Terms  defines the term urajiro as white-backed or white underside. 
						
						 
  An article by Warren I. Pollock in 
			The 
				Hosta Journal (2014 Vol. 45 No. 2) states that, "H. 'Liberty Bell' crossed with ('Urajiro Hachijo' × 
H. pycnophylla) is a favorite 
pod parent of Don's (Don Dean). He used it to produce H. 'Celtic Bouquet' and H. 
'Peek-a-boo Purple', both registered in 2011, and H. 'Ebony Towers' and H. 
'Garnet Spires', in 2005. (Special Note: Parentages of 'Garnet Spires' and 
'Peek-a-boo Purple' were corrected in the 2013 Registrations issue..." 
						
						 
  
  
  |