| 
				
					
						| 
							
								|  |  
								|  | Viburnum plicatum var tomentosum  |  
								|  | Doublefile Viburnum |  
								|  |  |  |  4 |  
								|  | China 
						and
						
						Japan |  
								| 
						 |  
								|  | Flat, horizontal branching habit |  
								|  | 9 feet |  
								|  | White sterile flowers in round, 
                                ball-like clusters 2-3 in. wide. Not fragrant. |  
								|  | Late May |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  |  |  
								|  | Red drupe changing to black. 
								Excellent fruit color. Some forms are sterile 
								and would, therefore, not produce fruit. |  
								|  |  |  
								|  |  |  
								|  | 
                                  'Grandiflorum' - Slightly larger flowers 
									than species. Accentuated horizontal 
									branching habit.
'Roseum' - Sterile 
								flowers open white and gradually deepen to pink
'Lanarth' - Unusually wide, spreading habit 
									with larger flowers.
'Mariesii' - inner flowers 
								fertile, surrounded by a ring of sterile 
								flowers. Best fruiting form, with 
								red fruits on red fruit stalks the fruit 
								eventually turns black 
var. tomentosum - Still called 
								by many simply V. tomentosum, this Doubleflie 
								Viburnum has flat flower clusters with a ring of 
									sterile flowers around the outside. The 
									small, fertile flowers in the center bear 
									fruits which are red before they turn black 
									in the fall. Horizontal branching and 
									sometimes it becomes as broad as it is tall.
									
'Newport' - Extremely dense, mounded and 
									turns burgundy in fall.
'Shasta' - Broad, horizontal branching 
									and only 6 feet high with a 10 to 12 foot 
									spread.
'Shoshoni' - Similar to 'Shasta' but a 
									little smaller in proportions.
								
									‘Watanabei’ - Compact form with smaller 
									flowers. |  
								|  |  
								|  | 
								
								  |  
								| 
						 |  |  
						| 
			 |  
						|  |  
						| 
			  |  |