This cultivar was 
				originated by
				
				Florence Shaw of Massachusetts and registered by
				
				Paul Aden of New York in 1974 as an 
				open-pollinated seedling of H. 'Tokudama' (possibly a cross with 
				H. nakaiana  
				according to
				The Hostapedia by 
				Mark Zilis (2009)). 
				It forms a dense, medium size (15 inches high by 38 inches wide) mound of heart shaped leaves with slight 
				corrugation and is fast growing with purple lavender flowers 
				in July followed by viable seeds. The foliage starts the season blue-green but fades to 
							dark green by late summer. 
						 I am not exactly sure why, but this cultivar was 
							re-registered in 2010 with Paul Aden as the originator and registrant. 
							 
						 
						 According to
				
				The Hostapedia by 
				Mark Zilis (2009), "This Paul Aden cultivar can be thought of as the 
				archetype of the "dense, medium-size mound of heart-shaped, 
				blue-green foliage" class of hostas." 
				
				The New Encyclopedia of Hostas by
				Diana 
				Grenfell (2009) states: "A vigorous, rapid increaser. A wonderful breeding 
				plant and the parent of several miniature hostas introducing a 
				blue cast to their leaves...Magnificent display of flowers atop 
				the symmetrical mound. Good autumn color." 
			  
						
						 In an article about hybridizing by
Tony Avent in 
			The 
				Hosta Journal (1996 Vol. 27 No. 1),  Tony gives the 
following comments on cultivars he has introduced: "H. 'Potomac Pride' - unique 
hybrid of H. yingeri  x H. 'Blue Cadet'. ..a larger plant with spider-like 
flowers...future parent to many spectacular introductions." 
An article by Dr. Ben J.M. Zonneveld in 
			The 
				Hosta Journal (1996 Vol. 27 No. 2) states that, "...I 
found in the garden of Hideko Gowen,..I also found a seedling of H. 'Salute' (a 
H. rupifraga × 
H. kikutii prunosa  cross or, is H. 'Blue Cadet' also 
involved?). It had a total of eight scapes in bud...The peculiar thing was that 
there was just a single crown with about eight leaves. Surely a plant to give 
some attention." 
  
			
			  
 
			  
								
									
										| 
										 
			
			   | 
									 
									
										| 
										 
										   | 
									 
									
										
										
											 
											H. 'Blue Cadet'  P. Aden (ONIR) 1974 
											Plant: 12 in. (30.5 cm) diameter; 4 
											in. (10.2 cm) high. 
											Leaf: 2.5 in. (6.4 cm) long; 1.75 
											in. (4.4 cm) wide; 7 vein pairs; 
											blue center; white margin; slightly 
											rippled; cordate. 
											Flower: lavender; Baldwin, NY; June 
											15 to July 15. 
											Seed: seed set unknown. 
											Clump History: original seedling; 
											Baldwin, NY. 
											[H. 'Tokudama'  × unknown] 
										 
										 | 
									 
									
							| 
							 
							   | 
						 
										
										
											 
											H. 'Blue Cadet'  P. Aden (ONIR) 
											RR2010 
											Plant: 38 in. (96.5 cm) diameter; 15 
											in. (38.1 cm) high; dense 
											mound-like. 
											Leaf: 5.25 in. (13.3 cm) long; 4 in. 
											(10.2 cm) wide; 8 to 9 vein pairs; 
											bluish-green; slightly corrugated; 
											light glaucous bloom underneath, 
											ovate with a cordate base. 
											Scape: 14 to 21 in. (35.6 to 53.3 
											cm) long. 
											Flower: 1.75 in. (4.4 cm) long; 
											purplish lavender; Baldwin, NY; July 
											8 to July 25. 
											Seed: sets viable seeds. 
											Clump History: original seedling; 
											Baldwin, NY. 
											[H. 'Tokudama'  × unknown] 
											Seasonal Variation: turns medium 
											green by mid-July. 
										 
										 | 
									 
								 
								
								  
			  
								 The 
								picture immediately above shows two clumps of 
								H. 'Blue Cadet' surrounding a clump of H. 
								'Kabitan'.
  
							
			
			  
			 
			  
				  
			  
			
			  
						
			   |